9. dealer: N EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | 50 |
2. | Antić - Refi | Grahek - Pravdić | -450 |
3. | Biondić - Urli | Muller - Zagajšek | -450 |
4. | Pokorny - Zorić | Borevković - Pilipović | 50 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -480 |
6. | Carić - Šver | Lončar - Filjar | -50 |
prosjek: | -230 |
![]() |
![]() |